Web Server Statistics for Scimitar II

Program started at Mon-12-Feb-2001 23:30.
Analysed requests from Sun-02-Jan-2000 04:07 to Mon-12-Feb-2001 23:15 (407.8 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the 7 days to 12-Feb-2001 23:30).
Successful requests: 244,949 (4,548)
Average successful requests per day: 600 (649)
Successful requests for pages: 89,108 (1,510)
Average successful requests for pages per day: 218 (215)
Failed requests: 149,211 (2,884)
Redirected requests: 1,104 (14)
Distinct files requested: 684 (484)
Distinct hosts served: 16,556 (512)
Corrupt logfile lines: 22
Data transferred: 2,232 Mbytes (36,081 kbytes)
Average data transferred per day: 5,605 kbytes (5,154 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 250 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jan 2000: 13805:  5116: +++++++++++++++++++++
Feb 2000: 13510:  4543: +++++++++++++++++++
Mar 2000: 16844:  6704: +++++++++++++++++++++++++++
Apr 2000: 15106:  6476: ++++++++++++++++++++++++++
May 2000: 18677:  6175: +++++++++++++++++++++++++
Jun 2000: 14896:  5412: ++++++++++++++++++++++
Jul 2000: 15010:  5793: ++++++++++++++++++++++++
Aug 2000: 18810:  6523: +++++++++++++++++++++++++++
Sep 2000: 20119:  6907: ++++++++++++++++++++++++++++
Oct 2000: 26143:  8607: +++++++++++++++++++++++++++++++++++
Nov 2000: 23302:  9068: +++++++++++++++++++++++++++++++++++++
Dec 2000: 17765:  6953: ++++++++++++++++++++++++++++

Jan 2001: 23165:  8545: +++++++++++++++++++++++++++++++++++
Feb 2001:  7797:  2286: ++++++++++
Busiest month: Nov 2000 (9,068 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 400 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 19632:  8479: ++++++++++++++++++++++
Mon: 38095: 12746: ++++++++++++++++++++++++++++++++
Tue: 44263: 15112: ++++++++++++++++++++++++++++++++++++++
Wed: 41950: 14343: ++++++++++++++++++++++++++++++++++++
Thu: 43577: 16718: ++++++++++++++++++++++++++++++++++++++++++
Fri: 37130: 13109: +++++++++++++++++++++++++++++++++
Sat: 20302:  8601: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 150 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  9296:  3421: +++++++++++++++++++++++
 1:  8417:  3739: +++++++++++++++++++++++++
 2:  7950:  3662: +++++++++++++++++++++++++
 3:  7627:  3466: ++++++++++++++++++++++++
 4:  7555:  3701: +++++++++++++++++++++++++
 5:  7279:  3706: +++++++++++++++++++++++++
 6:  6680:  3228: ++++++++++++++++++++++
 7:  6522:  3075: +++++++++++++++++++++
 8:  7364:  3329: +++++++++++++++++++++++
 9:  9153:  3796: ++++++++++++++++++++++++++
10: 11014:  4536: +++++++++++++++++++++++++++++++
11: 11588:  4287: +++++++++++++++++++++++++++++
12: 11219:  3816: ++++++++++++++++++++++++++
13: 10210:  3537: ++++++++++++++++++++++++
14: 12781:  4145: ++++++++++++++++++++++++++++
15: 13099:  4092: ++++++++++++++++++++++++++++
16: 14810:  4349: +++++++++++++++++++++++++++++
17: 14596:  4756: ++++++++++++++++++++++++++++++++
18: 12026:  3517: ++++++++++++++++++++++++
19: 11866:  3405: +++++++++++++++++++++++
20: 11970:  3147: +++++++++++++++++++++
21: 10927:  3222: ++++++++++++++++++++++
22: 11105:  3439: +++++++++++++++++++++++
23:  9895:  3737: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
63426: 30.08%: .com (Commercial)
69856: 25.22%: [unresolved numerical addresses]
23546: 17.74%: .nl (Netherlands)
25374:  7.54%: .net (Network)
 9729:  3.49%: .uk (United Kingdom)
 8663:  2.75%: .edu (USA Educational)
 4400:  1.19%: .de (Germany)
 2114:  0.96%: .jp (Japan)
 2042:  0.91%: .fr (France)
 2501:  0.85%: .be (Belgium)
 2574:  0.75%: .ca (Canada)
 2040:  0.60%: .au (Australia)
 1587:  0.59%: .gr (Greece)
 1727:  0.53%: .es (Spain)
 2056:  0.52%: .se (Sweden)
 2140:  0.46%: .it (Italy)
 1347:  0.40%: .fi (Finland)
 1087:  0.33%: .my (Malaysia)
  813:  0.25%: .mil (USA Military)
  827:  0.25%: .sg (Singapore)
  924:  0.21%: .org (Non-Profit Making Organisations)
  749:  0.20%: .at (Austria)
  714:  0.20%: .ch (Switzerland)
  450:  0.19%: .tw (Taiwan)
  462:  0.19%: .nz (New Zealand)
  782:  0.18%: .pl (Poland)
  544:  0.18%: .pt (Portugal)
  591:  0.18%: .gov (USA Government)
 1297:  0.16%: .mx (Mexico)
  749:  0.16%: .us (United States)
  443:  0.15%: .in (India)
  537:  0.15%: .ie (Ireland)
  433:  0.14%: .br (Brazil)
  474:  0.13%: .no (Norway)
  311:  0.13%: .il (Israel)
  397:  0.12%: .dk (Denmark)
  284:  0.12%: .hu (Hungary)
  556:  0.12%: .ro (Romania)
  535:  0.12%: .za (South Africa)
  431:  0.12%: .cz (Czech Republic)
  272:  0.12%: .hk (Hong Kong)
  432:  0.09%: .id (Indonesia)
  329:  0.09%: .kr (South Korea)
  392:  0.08%: .ar (Argentina)
  169:  0.08%: .tr (Turkey)
  142:  0.08%: .int (International)
  275:  0.07%: .th (Thailand)
  403:  0.07%: .sa (Saudi Arabia)
  245:  0.06%: .ru (Russia)
   99:  0.05%: .sk (Slovak Republic)
   38:  0.04%: .si (Slovenia)
  120:  0.04%: .cn (China)
  135:  0.03%: .co (Colombia)
  179:  0.03%: .hr (Croatia)
  138:  0.03%: .lt (Lithuania)
  110:  0.03%: .ee (Estonia)
  122:  0.03%: .ua (Ukraine)
   51:  0.03%: .pe (Peru)
   84:  0.02%: .ve (Venezuela)
   70:  0.02%: .su (Former USSR)
  123:  0.02%: .lu (Luxembourg)
   52:  0.02%: .cl (Chile)
   83:  0.02%: .yu (Yugoslavia)
   57:  0.02%: .jo (Jordan)
   87:  0.02%: .arpa (Old style Arpanet)
   85:  0.02%: .lv (Latvia)
   79:  0.02%: .ph (Philippines)
   73:  0.02%: .ge (Georgia)
  129:  0.02%: .pk (Pakistan)
   46:  0.02%: .lb (Lebanon)
   41:  0.01%: .bg (Bulgaria)
   32:  0.01%: .mu (Mauritius)
   73:  0.01%: .tt (Trinidad and Tobago)
   43:  0.01%: .zw (Zimbabwe)
   76:  0.01%: [unknown domains]
   42:  0.01%: .ba (Bosnia-Herzegovina)
    9:  0.01%: .bn (Brunei Darussalam)
   62:  0.01%: .cy (Cyprus)
   26:  0.01%: .eg (Egypt)
   20:  0.01%: .uy (Uruguay)
   38:  0.01%: .ec (Ecuador)
   24:  0.01%: .mt (Malta)
    4:  0.01%: .mk (Macedonia)
   45:  0.01%: .is (Iceland)
   40:  0.01%: .nu (Niue)
    8:       : .ma (Morocco)
   37:       : .ni (Nicaragua)
   19:       : .tz (Tanzania)
    4:       : .ir (Iran)
    1:       : .az (Azerbaidjan)
   20:       : .cr (Costa Rica)
   25:       : .mo (Macau)
   20:       : .ae (United Arab Emirates)
   18:       : .to (Tonga)
   18:       : .py (Paraguay)
   15:       : .gh (Ghana)
   15:       : .gu (Guam (USA))
    7:       : .mv (Maldives)
   17:       : [domain not given]
    4:       : .np (Nepal)
    1:       : .lk (Sri Lanka)
    7:       : .ck (Cook Islands)
    3:       : .vn (Vietnam)
    1:       : .md (Moldavia)
    1:       : .ke (Kenya)
    1:       : .cu (Cuba)
    1:       : .by (Belarus)

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: directory
------: ------: ---------
 30134: 31.13%: /standardisation/
 21357: 17.30%: /standards/
146574: 13.72%: /images/
 17743: 13.44%: [root directory]
  6519: 10.87%: /deliverables/
  7531:  6.77%: /tfr-info/
  9938:  4.49%: /projects/
  4416:  2.26%: /scimitar/
    29:  0.02%: http://
   708:       : [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: extension
------: ------: ---------
 63892: 64.55%: .html [Hypertext Markup Language]
 25142: 12.82%: [directories]
140652:  9.53%: .gif  [GIF graphics]
  7088:  4.26%: .jpg  [JPEG graphics]
   172:  2.95%: .doc  [Microsoft Word document]
  5345:  2.37%: .GIF
  1557:  2.34%: .txt  [Plain text]
  1001:  1.12%: .rtf  [Rich Text Format]
   100:  0.08%: [not listed: 23 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size:  #reqs: %bytes: 
-----------: ------: ------: 
          0:  17013:       : 
   1b-  10b:      1:       : 
  11b- 100b:   1392:       : 
 101b-  1kb:  25361:  0.96%: 
  1kb- 10kb: 155210: 20.63%: 
 10kb-100kb:  43307: 61.03%: 
100kb-  1Mb:   2665: 17.38%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
234322: 200 OK
    78: 206 Partial content
  1104: 301 Document moved permanently
 10549: 304 Not modified since last retrieval
     1: 400 Bad request
   260: 401 Authentication required
148948: 404 Document not found
     2: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
15591:  6.05%: 12/Feb/01 23:04: /
 9208:  0.30%: 12/Feb/01 23:04: /images/page_white.gif
 8888:  0.36%: 12/Feb/01 23:15: /images/menu_top1.gif
 8870:  1.22%: 12/Feb/01 23:15: /images/background.gif
 8867:  0.66%: 12/Feb/01 23:15: /images/menu_left.gif
 8782:  0.54%: 12/Feb/01 23:15: /images/page_space1.gif
 8737:  1.43%: 12/Feb/01 23:15: /images/menu_top2.gif
 8652:  0.50%: 12/Feb/01 23:15: /images/menu_p1.gif
 8647:  0.47%: 12/Feb/01 23:15: /images/menu_p2.gif
 8584:  0.44%: 12/Feb/01 23:15: /images/menu_p4.gif
 8582:  0.43%: 12/Feb/01 23:15: /images/menu_p3.gif
 8524:  0.48%: 12/Feb/01 23:15: /images/menu_p6.gif
 8514:  0.46%: 12/Feb/01 23:15: /images/menu_p5.gif
 8462:  0.47%: 12/Feb/01 23:15: /images/menu_p8.gif
 8438:  0.29%: 12/Feb/01 23:15: /images/menu_p7.gif
 8382:  0.90%: 12/Feb/01 23:15: /images/menu_bottom.gif
 8331:  0.53%: 12/Feb/01 23:04: /images/page_space2.gif
 7087:  4.26%: 12/Feb/01 23:04: /images/banner.jpg
 1663:  7.28%: 12/Feb/01 18:56: /standardisation/reports/IETF43_Perkins.html
 1621:  3.89%: 12/Feb/01 18:55: /tfr-info/
 1535:  0.51%: 12/Feb/01 17:48: /scimitar/
 1218:  4.16%: 12/Feb/01 18:57: /standardisation/reports/IETF41_Perkins.html
 1162:  0.79%: 12/Feb/01 19:59: /scimitar/news.html
 1085:  0.15%: 12/Feb/01 18:55: /tfr-info/IMG00001.GIF
 1082:  0.53%: 12/Feb/01 18:55: /tfr-info/IMG00002.GIF
 1070:  0.59%: 12/Feb/01 18:55: /tfr-info/IMG00003.GIF
 1067:  0.91%: 12/Feb/01 18:55: /tfr-info/IMG00004.GIF
 1044:  0.49%: 12/Feb/01 22:13: /projects/
 1041:  0.19%: 12/Feb/01 18:55: /tfr-info/IMG00005.GIF
  965:  3.26%: 12/Feb/01 12:16: /standardisation/reports/IETF47_Kirstein.html
  940:  0.50%: 12/Feb/01 22:51: /standardisation/
  871:  0.23%: 12/Feb/01 18:10: /deliverables/
  754:  2.53%: 12/Feb/01 18:28: /standards/reports/MERCI_ietf37.html
  670:  0.18%: 12/Feb/01 18:13: /scimitar/mailing-lists.html
  636:  0.49%:  9/Feb/01 09:34: /projects/quantum-overview.html
  620:  0.28%: 12/Feb/01 18:19: /projects/former/
  614:  0.16%:  9/Feb/01 10:07: /standardisation/reports/
   25:  0.01%:  9/Feb/01 10:02:   /standardisation/reports/?S=A
   24:  0.01%:  9/Feb/01 10:02:   /standardisation/reports/?M=A
   23:  0.01%:  9/Feb/01 10:03:   /standardisation/reports/?D=A
   22:  0.01%:  9/Feb/01 10:04:   /standardisation/reports/?N=D
   19:  0.01%:  9/Feb/01 10:06:   /standardisation/reports/?M=D
   19:  0.01%:  9/Feb/01 10:06:   /standardisation/reports/?N=A
   18:       :  9/Feb/01 10:07:   /standardisation/reports/?D=D
  597:  0.42%: 12/Feb/01 22:23: /standards/reports/DESIRE_ietf37.html
  594:  0.07%: 12/Feb/01 20:46: /standards/reports/MERCI_ietf39/node56.html
  593:  1.38%: 11/Feb/01 19:11: /fp5-cfp2000.html
  568:  1.72%: 11/Feb/01 21:00: /standards/reports/MERCI_ietf40_Whelan.html
  564:  0.77%: 12/Feb/01 23:09: /standardisation/reports/IETF44_Whelan.txt
  545:  0.46%: 12/Feb/01 12:34: /tfr-info/tfr-faq.html
  490:  0.38%: 12/Feb/01 18:53: /standardisation/reports/IETF45_Perkins.html
  484:  1.15%: 12/Feb/01 18:43: /standardisation/reports/IETF46_Hanlon.html
  473:  0.61%: 12/Feb/01 18:53: /scimitar/past-news.html
  467:  0.05%: 12/Feb/01 04:45: /standardisation/reports/IETF39_MERCI/node56.html
  466:  0.30%: 12/Feb/01 18:56: /standardisation/reports/MPEG45_Perkins.html
  463:  0.20%: 12/Feb/01 18:53: /standardisation/reports/X.500_Chadwick.html
  444:  0.13%: 12/Feb/01 18:12: /deliverables/scimitar/
  443:  0.74%: 12/Feb/01 18:53: /standardisation/reports/IETF44_Palme.html
  437:  0.03%:  9/Feb/01 10:17: /standards/reports/MERCI_ietf39/node65.html
  436:  0.18%: 12/Feb/01 18:48: /standardisation/reports/X.500EM_Chadwick.html
  429:  0.31%: 12/Feb/01 23:15: /projects/meccano-overview.html
  426:  0.72%: 12/Feb/01 19:11: /fp5-cfp991001.html
  424:  0.11%: 12/Feb/01 18:22: /scimitar/liaisons.html
  408:  0.27%: 12/Feb/01 18:44: /deliverables/scimitar/manrep2-1.html
  407:  0.83%: 12/Feb/01 18:46: /standardisation/reports/IETF46_Palme.html
  399:  0.51%: 12/Feb/01 18:53: /deliverables/scimitar/openseminar-1999.html
  390:  1.20%:  9/Feb/01 10:13: /standardisation/reports/IETF37_MERCI.html
  387:  0.15%: 12/Feb/01 18:55: /projects/former/james-overview.html
  386:  0.04%: 10/Feb/01 21:04: /standards/reports/MERCI_ietf39/node62.html
  384:  0.11%: 12/Feb/01 18:58: /projects/former/web4groups-overview.html
  383:  0.16%: 12/Feb/01 18:23: /standardisation/travel-procs.html
  379:  0.32%: 12/Feb/01 18:49: /standardisation/reports/IETF45_Chadwick.html
  377:  0.11%: 12/Feb/01 18:56: /projects/former/remot-overview.html
  376:  0.81%: 12/Feb/01 18:48: /deliverables/scimitar/annualreview-1998.html
  374:  0.10%: 12/Feb/01 18:43: /projects/former/adviser-overview.html
  374:  0.18%: 12/Feb/01 18:50: /projects/eurodemo-overview.html
  373:  0.20%: 12/Feb/01 19:24: /standards/
  366:  0.13%: 12/Feb/01 18:54: /projects/former/icetel-overview.html
  362:  0.10%: 12/Feb/01 18:49: /projects/former/desire-overview.html
  358:  0.25%:  9/Feb/01 09:29: /projects/icecar-overview.html
  358:  0.09%: 12/Feb/01 18:48: /projects/former/cobrow-overview.html
  356:  1.13%: 12/Feb/01 18:57: /standardisation/reports/IETF42_Palme.html
  354:  0.12%: 12/Feb/01 18:56: /projects/former/merci-overview.html
  350:  0.12%: 12/Feb/01 23:13: /standardisation/reports/IETF39_MERCI/node1.html
  346:  0.62%: 12/Feb/01 18:50: /standardisation/reports/IETF45_Palme.html
  345:  0.11%: 12/Feb/01 18:56: /projects/former/manicoral-overview.html
  345:  0.19%: 12/Feb/01 07:06: /projects/dynacore-overview.html
  341:  0.19%: 12/Feb/01 18:57: /projects/former/ten34-overview.html
  340:  0.06%: 12/Feb/01 18:57: /projects/former/scimitar-overview.html
  337:  0.30%: 12/Feb/01 18:46: /deliverables/scimitar/manrep2-2.html
  333:  0.30%: 12/Feb/01 18:49: /deliverables/scimitar/manrep2-3.html
  330:  1.00%: 10/Feb/01 12:29: /analog.html
  326:  1.15%: 12/Feb/01 20:12: /standards/reports/IETF41_Perkins.html
  326:  0.09%:  9/Feb/01 10:38: /standards/reports/
   26:  0.01%:  9/Feb/01 10:28:   /standards/reports/?N=A
   25:  0.01%:  9/Feb/01 10:29:   /standards/reports/?M=D
   24:  0.01%:  9/Feb/01 10:31:   /standards/reports/?S=D
   24:  0.01%:  9/Feb/01 10:32:   /standards/reports/?S=A
   23:  0.01%:  9/Feb/01 10:33:   /standards/reports/?M=A
   23:  0.01%:  9/Feb/01 10:34:   /standards/reports/?D=A
   22:  0.01%:  9/Feb/01 10:36:   /standards/reports/?D=D
   19:  0.01%:  9/Feb/01 10:38:   /standards/reports/?N=D
  325:  0.32%: 12/Feb/01 18:50: /deliverables/scimitar/manrep2-4.html
  325:  0.02%:  9/Feb/01 10:22: /standardisation/reports/IETF39_MERCI/node31.html
  322:  0.59%: 12/Feb/01 18:55: /standardisation/reports/IETF43_Palme/IETF43_Palme.html
  314:  0.36%: 12/Feb/01 18:58: /standardisation/reports/IETF41_Web4Grps.html
  313:  0.03%: 12/Feb/01 04:44: /standardisation/reports/IETF39_MERCI/node32.html
  312:  0.36%: 12/Feb/01 18:53: /deliverables/scimitar/manrep2-6.html
  309:  0.88%: 10/Feb/01 15:30: /log.html
  306:  3.71%: 12/Feb/01 18:54: /deliverables/scimitar/annualreview-1999.html
  301:  0.10%:  9/Feb/01 10:51: /standardisation/reports/IETF39_MERCI/
   22:  0.01%:  9/Feb/01 10:46:   /standardisation/reports/IETF39_MERCI/?S=A
   20:  0.01%:  9/Feb/01 10:47:   /standardisation/reports/IETF39_MERCI/?N=D
   20:  0.01%:  9/Feb/01 10:47:   /standardisation/reports/IETF39_MERCI/?M=A
   20:  0.01%:  9/Feb/01 10:48:   /standardisation/reports/IETF39_MERCI/?D=A
   19:  0.01%:  9/Feb/01 10:49:   /standardisation/reports/IETF39_MERCI/?S=D
   18:  0.01%:  9/Feb/01 10:50:   /standardisation/reports/IETF39_MERCI/?M=D
   18:  0.01%:  9/Feb/01 10:51:   /standardisation/reports/IETF39_MERCI/?D=D
   18:  0.01%:  9/Feb/01 10:51:   /standardisation/reports/IETF39_MERCI/?N=A
  301:  1.30%: 12/Feb/01 18:54: /deliverables/scimitar/manrep2-7.html
  298:  1.01%: 12/Feb/01 18:58: /standardisation/ietf/rfc2000.txt
  296:  0.14%: 10/Feb/01 22:38: /projects/cesar-overview.html
  291:  0.15%: 10/Feb/01 22:32: /projects/adviserii-overview.html
  291:  0.02%: 12/Feb/01 04:46: /standardisation/reports/IETF39_MERCI/node65.html
  289:  0.35%: 12/Feb/01 18:55: /deliverables/scimitar/manrep2-8.html
  286:  1.19%: 12/Feb/01 20:10: /standards/reports/IETF43_Perkins.html
  285:  0.03%: 12/Feb/01 18:54: /standardisation/reports/IETF43_Chadwick.html
  283:  1.01%: 10/Feb/01 10:19: /standards/reports/MERCI_ietf41_Perkins.html
  281:  0.14%:  9/Feb/01 09:32: /projects/qmed-overview.html
  278:  0.02%:  9/Feb/01 10:54: /standardisation/reports/IETF39_MERCI/node59.html
  273:  0.15%:  9/Feb/01 09:36: /projects/select-overview.html
  271:  0.14%: 12/Feb/01 13:41: /projects/thetis-overview.html
  264:  0.05%:  9/Feb/01 10:55: /standardisation/reports/IETF39_MERCI/node51.html
  263:  0.11%: 12/Feb/01 20:05: /standards/reports/X.500EM_Chadwick.html
  261:  0.02%:  9/Feb/01 10:56: /standardisation/reports/IETF39_MERCI/node33.html
  260:  0.10%:  9/Feb/01 11:06: /standards/reports/MERCI_ietf39/
   24:  0.01%:  9/Feb/01 10:59:   /standards/reports/MERCI_ietf39/?N=A
   24:  0.01%:  9/Feb/01 11:01:   /standards/reports/MERCI_ietf39/?S=D
   24:  0.01%:  9/Feb/01 11:02:   /standards/reports/MERCI_ietf39/?S=A
   23:  0.01%:  9/Feb/01 11:03:   /standards/reports/MERCI_ietf39/?M=D
   23:  0.01%:  9/Feb/01 11:04:   /standards/reports/MERCI_ietf39/?D=A
   21:  0.01%:  9/Feb/01 11:04:   /standards/reports/MERCI_ietf39/?N=D
   21:  0.01%:  9/Feb/01 11:05:   /standards/reports/MERCI_ietf39/?M=A
   21:  0.01%:  9/Feb/01 11:06:   /standards/reports/MERCI_ietf39/?D=D
  257:  0.35%: 12/Feb/01 18:56: /deliverables/scimitar/manrep2-9.html
  256:  0.10%: 10/Feb/01 22:04: /standardisation/reports/IETF39_MERCI/node49.html
  248:  0.52%: 11/Feb/01 02:34: /standardisation/reports/IETF40_Perkins.html
  247:  0.09%: 10/Feb/01 05:55: /standards/reports/MERCI_ietf39/node1.html
  246:  0.09%:  9/Feb/01 09:35: /projects/scimitar-overview.html
  245:  0.26%: 12/Feb/01 19:14: /standards/reports/Web4Groups_ietf39.html
  245:  0.12%: 11/Feb/01 01:47: /projects/cobrowd-overview.html
  241:  0.19%: 12/Feb/01 20:06: /standards/reports/IETF45_Perkins.html
  241:  0.11%:  9/Feb/01 22:39: /projects/desireii-overview.html
  239:  0.03%: 12/Feb/01 18:58: /standardisation/ietf/1id-guidelines.txt
  231:  0.20%: 12/Feb/01 20:05: /standards/reports/IETF45_Chadwick.html
  231:  0.55%: 12/Feb/01 20:02: /standards/reports/IETF46_Hanlon.html
  227:  0.02%:  9/Feb/01 11:09: /standardisation/reports/IETF39_MERCI/node28.html
  223:  0.02%: 12/Feb/01 23:13: /standardisation/reports/IETF39_MERCI/node44.html
  222:       :  9/Feb/01 10:01: /icons/text.gif
  222:  0.02%: 11/Feb/01 21:57: /standardisation/reports/IETF39_MERCI/node62.html
  220:  0.10%: 12/Feb/01 20:00: /standards/travel-procs.html
  220:  0.02%:  9/Feb/01 11:11: /standardisation/reports/IETF39_MERCI/node60.html
  217:  0.63%:  9/Feb/01 11:13: /standardisation/reports/IETF40_Whelan.html
  216:  0.01%:  9/Feb/01 18:13: /standardisation/reports/IETF39_MERCI/node16.html
  216:  0.46%: 12/Feb/01 20:04: /standards/reports/IETF46_Palme.html
  212:  0.02%:  9/Feb/01 13:23: /standards/reports/MERCI_ietf39/node57.html
  208:  0.01%: 12/Feb/01 04:36: /standardisation/reports/IETF43_Palme/
   17:       :  9/Feb/01 11:19:   /standardisation/reports/IETF43_Palme/?S=A
   16:       :  9/Feb/01 11:21:   /standardisation/reports/IETF43_Palme/?N=D
   16:       :  9/Feb/01 11:23:   /standardisation/reports/IETF43_Palme/?D=D
   16:       :  9/Feb/01 11:24:   /standardisation/reports/IETF43_Palme/?N=A
   16:       :  9/Feb/01 11:24:   /standardisation/reports/IETF43_Palme/?M=A
   16:       :  9/Feb/01 11:25:   /standardisation/reports/IETF43_Palme/?D=A
   15:       :  9/Feb/01 11:26:   /standardisation/reports/IETF43_Palme/?M=D
   15:       :  9/Feb/01 11:27:   /standardisation/reports/IETF43_Palme/?S=D
  208:  0.02%: 10/Feb/01 02:33: /standardisation/reports/IETF39_MERCI/node57.html
  207:  0.13%: 12/Feb/01 20:10: /standards/reports/MPEG45_Perkins.html
  204:  0.34%: 12/Feb/01 20:09: /standards/reports/IETF44_Palme.html
  204:  0.37%: 12/Feb/01 20:06: /standards/reports/IETF45_Palme.html
  202:  0.01%:  9/Feb/01 11:17: /standardisation/reports/IETF39_MERCI/node45.html
  201:  0.09%: 12/Feb/01 20:07: /standards/reports/X.500_Chadwick.html
  196:  0.63%: 12/Feb/01 20:10: /standards/reports/IETF42_Palme.html
  194:  0.01%:  9/Feb/01 11:28: /standardisation/reports/IETF39_MERCI/node64.html
  193:  0.02%: 12/Feb/01 20:09: /standards/reports/IETF43_Chadwick.html
  189:  0.19%: 12/Feb/01 20:09: /standards/reports/IETF44_Whelan.txt
  189:  0.34%: 12/Feb/01 20:09: /standards/reports/IETF43_Palme/IETF43_Palme.html
  184:  0.21%: 12/Feb/01 20:12: /standards/reports/IETF41_Web4Grps.html
  182:  0.02%:  9/Feb/01 11:31: /standards/reports/MERCI_ietf39/node66.html
  177:  0.02%:  9/Feb/01 11:32: /standardisation/reports/IETF39_MERCI/node61.html
  176:  0.01%: 10/Feb/01 05:02: /standardisation/reports/IETF39_MERCI/node5.html
  176:  0.07%: 11/Feb/01 21:57: /standardisation/reports/IETF39_MERCI/report.html
  176:  0.01%:  9/Feb/01 11:33: /standardisation/reports/IETF39_MERCI/node34.html
  176:  0.25%:  9/Feb/01 11:33: /fp5-cfp990319.html
  174:  0.01%:  9/Feb/01 11:34: /standardisation/reports/IETF39_MERCI/node46.html
  172:  2.95%: 12/Feb/01 03:14: /b_wp_en_200001.doc
  171:  0.24%: 12/Feb/01 18:57: /deliverables/scimitar/manrep2-11.html
  170:  0.01%:  9/Feb/01 11:36: /standards/reports/MERCI_ietf39/node52.html
  168:  0.23%: 12/Feb/01 18:57: /deliverables/scimitar/manrep2-10.html
  167:  0.02%:  9/Feb/01 11:37: /standards/reports/ICE-TEL_ietf37.html
  163:  0.06%: 10/Feb/01 04:11: /standards/reports/MERCI_ietf39/report.html
  161:  0.01%:  9/Feb/01 11:38: /standardisation/reports/IETF39_MERCI/node30.html
  160:  0.01%: 12/Feb/01 10:59: /standards/reports/MERCI_ietf39/node59.html
  159:  0.01%:  9/Feb/01 13:30: /standards/reports/MERCI_ietf39/node60.html
  158:  0.01%:  9/Feb/01 11:41: /standards/reports/MERCI_ietf39/node67.html
  158:  0.01%: 10/Feb/01 07:56: /standardisation/reports/IETF39_MERCI/node11.html
  157:  0.01%:  9/Feb/01 11:41: /standardisation/reports/IETF39_MERCI/node35.html
  157:  0.01%:  9/Feb/01 11:43: /standards/reports/MERCI_ietf39/node32.html
  154:  0.01%:  9/Feb/01 11:44: /standardisation/reports/IETF39_MERCI/node36.html
  153:  0.01%: 10/Feb/01 09:45: /standards/reports/MERCI_ietf39/node28.html
  152:  0.04%: 10/Feb/01 00:07: /scimitar/scimitar.html
  151:  0.01%: 10/Feb/01 05:03: /standards/reports/MERCI_ietf39/node64.html
  150:  0.02%:  9/Feb/01 11:46: /standardisation/reports/IETF39_MERCI/node9.html
